BROMAX Eye Drops
Contents: Bromfenac Sodium | 0.09 % w/v | Single Salt | Packing 5 ml. | Type: Eye Drops.
| Product details:- Minimum Order Quantity | |
| Application / Use | Anti-Inflammatory |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 5 ml |
BROMAX-M Eye Drops
Contents: Bromfenac Sodium 0.09 % w/v | Moxifloxacin 0.5% w/v | Fixed Dose Combination | Packing 5 ml. | Type: Eye Drops.
| Product details:- Minimum Order Quantity | |
| Application / Use | Anti-Inflammatory & Anti-Bacterial |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 5 ml |
CATAX Eye Drops
Contents : Potassium Iodide 3.3% w/v | Calcium Chloride Anhydrous 1.0% w/v | Sodium Chloride 0.83%w/v | Fixed Dose Combination, | Packing 10 ml. | Type: Eye Drops.
| Product details:-Minimum Order Quantity | |
| Application / Use | In Cataract |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 10 ml |
CORNATE Eye Drop
Contents : Ketorolac Tromethamine 0.4 % W/V | Fluorometholone 0.1 % W/V | Polyvenyl Alcohol 1.4 % W/V |
Fixed Dose Combination, Packing 5 ml. | Type: Eye Drops.
| Product details:-Minimum Order Quantity | |
| Application / Use | Anti Inflammatory |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 5 ml |
CORLON Eye Drop
Contents : Ketorolac Tromethamine 0.4 % W/V | Fluorometholone 0.1 % W/V | Polyvenyl Alcohol 1.4 % W/V | Fixed Dose Combination, Packing 5 ml. | Type: Eye Drops.
| Product details:-Minimum Order Quantity | |
| Application / Use | Anti Allergic |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 5 ml |
DIAXON Tablet
Contents : Acetazolamide 250 mg. | Single salt, Packing 10 Tab.Strip. | Type: Tablet.
| Product details:-Minimum Order Quantity | |
| Application / Use | To decrease IOP |
| Type Of Eye drops | Allopathic |
| Sealing Type | 10 Tab. Strip |
| Material | Blister |
| Size of Box | 12×10 Tab. |
FAXIN Eye Drops
Contents : Naphazoline HCL 0.1% w/v | Chlorpheniramine Maleate 0.01% w/v | Methyl Celluse 0.01%w/v | Fixed Dose Combination, Packing 10 ml. | Type: Eye Drops.
| Product details:-Minimum Order Quantity | |
| Application / Use | Anti Allergic |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 10 ml |
FAXIDE Eye Drops
Contents : Sulphacetamide Sodium 15.0% w/v | Chlorpheniramine Maleate 0.01% w/v | Zinc Sulphate 0.1% w/v |
Boric Acid 2.0% w/v | Fixed Dose Combination, Packing 10 ml. | Type: Eye Drops.
| Product details:-Minimum Order Quantity | |
| Application / Use | Anti Allergic |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 10 ml |
FIBER Eye Drops
Contents : Flurbiprofen Sodium 0.03%w/v | Single Salt, Packing 5 ml. | Type: Eye Drops.
| Product details:-Minimum Order Quantity | |
| Application / Use | Anti Inflammatory |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 5 ml |
FLUGRAIN-10 Tablet
Contents : Flunarizine 10 mg. | Single salt, Packing 10 Tab.Strip. | Type: Tablet.
| Product details:- Minimum Order Quantity | |
| Application / Use | Anti Migrain |
| Type Of Tablet | Allopathic |
| Sealing Type | 10 Tab. Strip |
| Material | Blister |
| Size of Box | 24×10 Tab. |
FUNGEX Eye Drops
Contents : Natamycin 5 % w/v | Single Salt, Packing 5 ml. | Type: Eye Drops.
| Product details:-Minimum Order Quantity | |
| Application / Use | Anti-Fungal |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 5 ml |
FURLON Eye drops
Contents : Fluorometholone 0.1% w/v | Polyvenyl Alcohol 1.4% w/v | Fixed Dose Combination, Packing 5 ml. | Type: Eye Drops.
| Product details:-Minimum Order Quantity | |
| Application / Use | Anti Allergic |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 5 ml |
GTX Eye Drops
Contents : Gatifloxacin 0.3% w/v | Single Salt, Packing 5 ml. | Type: Eye Drops.
| Product details:-Minimum Order Quantity | |
| Application / Use | Anti Bacterial |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 5 ml |
HYDRA Eye Drops
Contents : Hydroxy Propyl Methyl Cellulose 2 % w/v | Single Salt, Packing 10 ml. | Type: Eye Drops.
| Product details:-Minimum Order Quantity | |
| Application / Use | Eye Lubricant |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 10 ml |
HYLUX Eye Drops
Contents : Sodium Hyaluronate 0.18 % w/v | Single Salt, Packing 10 ml. | Type: Eye Drops.
| Product details:-Minimum Order Quantity | |
| Application / Use | Eye Lubricant |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 10 ml |
LOTUS Eye Drops
Contents : Loteprednol 0.5% w/v | Single Salt, Packing 5 ml. | Type: Eye Drops.
| Product details:-Minimum Order Quantity | |
| Application / Use | Anti Allergic |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 5 ml |
LOTUS – M Eye Drops
Contents : Loteprednol 0.5% w/v | Moxifloxacin 0.5%w/v | Fixed Dose Combination, Packing 5 ml. | Type: Eye Drops.
| Product details:-Minimum Order Quantity | |
| Application / Use | Anti Allergic & Anti Bacterial |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 5 ml |
MONEX Eye Drops
Contents : Moxifloxacin 0.5% w/v | Single Salt, Packing 5 ml. | Type: Eye Drops.
| Product details:-Minimum Order Quantity | |
| Application / Use | Anti Bacterial |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 5 ml. |
MONEX-K Eye drops
Contents : Moxifloxacin 0.5% w/v | Ketorolac Tromethamine 0.5 % w/v | Fixed Dose Combination, Packing 5 ml. | Type: Eye Drops.
| Product details:-Minimum Order Quantity | |
| Application / Use | Anti Bacterial & Anti Inflammatory |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 5 ml |
MONEX-D Eye drops
Contents : Moxifloxacin 0.5% w/v | Dexamethasone Sod.Phos. 0.1% w/v | Fixed Dose Combination, Packing 5 ml. | Type: Eye Drops.
| Product details:-Minimum Order Quantity | |
| Application / Use | Anti Bacterial & Anti Inflammatory |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 5 ml |
NEPAX Eye drops
Contents : Nepafenac Suspension 0.1% w/v | Fixed Dose Combination, Packing 5 ml. | Type: Eye Drops.
| Product details:-Minimum Order Quantity | |
| Application / Use | Anti Inflammatory |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 5 ml |
OCINEX Eye Drops
Contents : Ofloxacin 0.3% w/v | HPMC 0.02%w/v | Single Salt, Packing 10 ml. | Type: Eye Drops.
| Product details:- Minimum Order Quantity | |
| Application / Use | Anti Bacterial |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 10 ml |
OCINEX-PD Eye Drops
Contents : Ofloxacin 0.3% w/v | Prednisolone Acetate 1.0% w/v | Fixed Dose Combination, Packing 5 ml. | Type: Eye Drops.
| Product details:-Minimum Order Quantity | |
| Application / Use | Anti Bacterial & Anti Inflammatory |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 5 ml |
OCILAC Eye Drops
Contents : Ofloxacin 0.3% w/v | Ketorolac 0.5% w/v | Fixed Dose Combination, Packing 5 ml. | Type: Eye Drops.
| Product details:-Minimum Order Quantity | |
| Application / Use | Anti Bacterial & Anti Inflammatory |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 5 ml |
OLIX Eye drops
Contents : Olopatadine 0.1% w/v | Single Salt, Packing 5 ml. | Type: Eye Drops.
| Product details:-Minimum Order Quantity | |
| Application / Use | Anti Allergic |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 5 ml |
TEFLIN Eye Drops
Contents : Tobramycin Sulphate 0.3% w/v | Single Salt, Packing 5 ml. | Type: Eye Drops.
| Product details:-Minimum Order Quantity | |
| Application / Use | Anti Biotic |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 5 ml |
TEFLIN-FM Eye Drop
Contents : Tobramycin Sulphate 0.3% w/v | Fluorometholone 0.1% w/v | Fixed Dose Combination, Packing 5 ml. | Type: Eye Drops.
| Product details:-Minimum Order Quantity | |
| Application / Use | Anti Biotic, Anti Allergic & Anti Inflammatory |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 5 ml |
TROFAX Eye Drops
Contents : Tropicamide 0.8 % w/v | Phenylephrine Hcl 5% w/v | Fixed Dose Combination, Packing 5 ml. | Type: Eye Drops.
| Product details:-Minimum Order Quantity | |
| Application / Use | Mydriatic / Pupil Dilatation |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 5 ml |
XENICE Eye Drops
Contents : Carboxy Methylcellulose 0.5% w/v | Single Salt, Packing 10 ml. | Type: Eye Drops.
| Product details:- Minimum Order Quantity | |
| Application / Use | Eye Lubricant |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 10 ml |
XENICE–Gel Eye Drops
Contents : Carboxy Methylcellulose 1.0% w/v | Single Salt, Packing 10 ml. | Type: Eye Drops.
| Product details:-Minimum Order Quantity | |
| Application / Use | Eye Lubricant |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 10 ml |
XENICE-CNG Eye Drops
Contents : Carboxy methyl cellulose 0.5% w/v | N-Acetyl-Carnosine 1.0 % w/v | Glycerine 0.9 % w/v | Stablised Oxychlora Complex 0.005% w/v | Fixed Dose Combination, Packing 10 ml. | Type: Eye Drops.
| Product details:-Minimum Order Quantity | |
| Application / Use | Eye Lubricant & Anti Oxidant |
| Type Of Eye drops | Allopathic |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 10 ml |
XENICE-ULTRA Eye Drops
Contents : Polyethylene Glycol 400 NF 0.4% w/v | Propylene Glycol 0.3 % w/v | Fixed Dose Combination, | Packing 10 ml. | Type: Eye Drops.
| Product details:- Minimum Order Quantity | ||
| Application / Use | Eye Lubricant | |
| Type Of Eye drops | Allopathic | |
| Sealing Type | 3 pieces, with dropper | |
| Bottle Material | Plastic | |
| Bottle Size | 10 ml | |
XENO2 Capsule (Anti-Oxidant+)
Contents : Lutein – 10mg. | Antioxidants | Multivitamins | Minerals Fixed Dose Combination, Packing 12×10 Cap.. | Type: Capsules.
Application / Use
Type Of Eye drops
Sealing Type
Strip Material
Strip Size
| Product details:- Minimum Order Quantity | |
| Anti Oxidant | |
| Allopathic | |
| Strip | |
| Alu-Alu | |
| 10 Cap. | |
HERBAX ( Ayurvedic ) Eye Drop
Fixed Dose Combination, Packing 10 ml. | Type: Eye Drops.
| Product details:- Each 10ml eye drop contains aqueous distillate of (w/v):- | ||
| Bhringraj | Eclipta alba | 700mg |
| Gulab pool | Rosa centifolia | 700mg |
| Daruhaldi | Berberis aristata | 400mg |
| Tulsi | Ocimum sanctum | 400mg |
| Punarnava | Boerhaavia diffusa | 400mg |
| Jethimadh | Glycyrrhiza glabra | 400mg |
| Neem | Azadirachta indica | 400mg |
| Triphala | Triphala | 400mg |
| Lahsun | Allium sativum | 400mg |
| Mamira | Coptis teeta | 250mg |
| Ajowan | Ptychotis ajowan | 200mg |
| Pudina | Mentha piperita | 150mg |
| Chandan Safed | Santalum album | 100mg |
| Chandan Lal | Pterocarpus sentalinus | 100mg |
| Honey | Mel | 100mg |
| Saindhav | Sodii chloridum | 14mg |
| Camphor | Cinnamomum Camphora | 6.5mg |
| Phenyl ethyl | alcohol Phenyl ethyl alcohol | 0.05% |
| Benzalkonium chloride soln. | Benzalkonium chloride soln. | 0.02% |
HERBAX EYE DROPS is indicated for Poor Eye sight, Eye strain , Irritation & for Eye hygiene.
| Product details:-Minimum Order Quantity | |
| Application / Use | Poor Eye sight, Eye strain , Irritation & for Eye hygiene |
| Type Of Eye drops | Ayurvedic / Herbal |
| Sealing Type | 3 pieces, with dropper |
| Bottle Material | Plastic |
| Bottle Size | 10 ml |
DEXOL Eye Gel
Contents : Dexpanthenol 5 % w/v | Single Salt, Packing 5 gm. | Type: Eye Gel Tube
| Product details:-Minimum Order Quantity | |
| Application / Use | Eye Lubricant |
| Type Of Eye Gel | Allopathic |
| Sealing Type | 3 pieces, with Cap |
| Tube Material | Aluminium |
| Tube Size | 5 Gm. |
HYDRA Eye Gel
Contents : Hydroxy Propyl Methyl Cellulose 2% | Single Salt, Packing 5 gm. | Type: Eye Gel Tube
| Product details:-Minimum Order Quantity | |
| Application / Use | Eye Lubricant |
| Type Of Eye Gel | Allopathic |
| Sealing Type | 3 pieces, with Cap |
| Tube Material | Aluminium |
| Tube Size | 5 Gm. |
FURLON Eye Ointment
Contents : Fluorometholone 0.1 % w/v | Single Salt, Packing 5 gm.. | Type: Eye Ointment Tube.
| Product details:-Minimum Order Quantity | |
| Application / Use | Anti Allergic |
| Type Of Eye Ointment | Allopathic |
| Sealing Type | 3 pieces, with Nosal |
| Tube Material | Aluminium Tube |
| Tube Size | 5 gm. |
HILIN Eye Ointment
Contents : Sodium Chloride 6.0% w/v | Single Salt, Packing 5gm.. | Type: Eye Ointment Tube
| Product details:- Minimum Order Quantity | |
| Application / Use | To reduce corneal Oedima |
| Type Of Eye Ointment | Allopathic |
| Sealing Type | 3 pieces, with Nosal |
| Tube Material | Alumunium |
| Tube Size | 5 gm. |
Brand Name : LAVAX Eye ointment
Contents : Acyclovir 3% w/w | Single Salt, Packing 5 gm. | Type:Eye Ointment Tube
| Product details:-Minimum Order Quantity | |
| Application / Use | For Herpes Simplex in Eye |
| Type Of Eye Ointment | Allopathic |
| Sealing Type | 3 pieces, with Nosal |
| Tube Material | Aluminium |
| Tube Size | 5 gm. |
MONEX Eye Ointment
Contents : Moxifloxacin 0.5% w/w | Single Salt, Packing 5 gm.. | Type: Eye Ointment Tube.
| Product details:- Minimum Order Quantity | |
| Application / Use | Anti Bacterial |
| Type Of Eye Ointment | Allopathic |
| Sealing Type | 3 pieces, with Nosal |
| Tube Material | Aluminium |
| Tube Size | 5 gm. |
Eye Ointment
Contents : Tobramycin Sulphate 0.3% w/w | Single Salt, Packing 3 gm. | Type: Eye Ointment Tube
| Product details:-Minimum Order Quantity | |
| Application / Use | Anti Biotic |
| Type Of Eye Ointment | Allopathic |
| Sealing Type | 2 pieces, with Nosal |
| Tube Material | Alumminium |
| Tube Size | 3 gm. |
XENICE Eye Ointment
Contents : Carboxy Methylcellulose Sodium 0.3%w/w | Glycerine 1.0 % w/w | Fixed Dose Combination, Packing 5 gm.. | Type: Eye Ointment Tube
| Product details:- Minimum Order Quantity | |
| Application / Use | Eye Lubricant |
| Type Of Eye Ointment | Allopathic |
| Sealing Type | 3 pieces, with Nosal |
| Tube Material | Aluminium |
| Tube Size | 5 gm. |
XENICOL-H Eye Ointment
Contents : Chloramphenical 10 mg | Hydrocortisone Acetate 5 mg | Fixed Dose Combination, Packing 5 gm.. | Type: Eye Ointment Tube
| Product details:-Minimum Order Quantity | |
| Application / Use | Anti Biotic Anti Allergic & Mild Anti Inflammatory |
| Type Of Eye Ointment | Allopathic |
| Sealing Type | 3 pieces, with Nosal |
| Tube Material | Alumminium |
| Tube Size | 5 gm. |
